> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wiacom.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Live Campaigns

> Event-triggered campaigns that fire automatically when a guest connects to or disconnects from WiFi.

**Live Campaigns** run in real time. They fire automatically on guest connect or disconnect events — no manual scheduling or intervention required once the campaign is active.

## Campaign types

| Type           | Behaviour                                                                     |
| -------------- | ----------------------------------------------------------------------------- |
| **On Event**   | Fires on every connect or disconnect event, for every eligible guest          |
| **One Time**   | Fires once only — on the guest's very first connection across all time        |
| **Once a Day** | Fires once per calendar day regardless of how many times the guest reconnects |

## Configuration fields

### Campaign identity

| Field                          | Notes                                                |
| ------------------------------ | ---------------------------------------------------- |
| Campaign name                  | Internal reference label                             |
| Start date / Stop date         | Calendar dates when the campaign is active           |
| Start hour / Stop hour (daily) | Active time window within each day, e.g. 08:00–22:00 |

### Audience filters

| Field                 | Notes                                                                    |
| --------------------- | ------------------------------------------------------------------------ |
| Age range             | Filter by guest age band                                                 |
| Gender                | All / Male / Female                                                      |
| Anniversary period    | Target guests with a birthday or custom anniversary in the active window |
| Filter by name        | Target a specific named guest                                            |
| Customer visits (max) | Only trigger for guests who have visited at least N times                |

### Trigger settings

| Field                            | Notes                                                                   |
| -------------------------------- | ----------------------------------------------------------------------- |
| Message on connect               | Yes / No — whether to send a message at connection time                 |
| Message on disconnect            | Yes / No — whether to send a message at disconnection time              |
| Delay after connect (seconds)    | How many seconds after the guest connects before the message is sent    |
| Delay after disconnect (seconds) | How many seconds after the guest disconnects before the message is sent |

### Location & equipment selection

Choose which locations and APs this campaign applies to. All locations and APs are selected by default. Deselect specific APs to restrict the campaign to certain areas within a venue.

### Message fields

Two text areas — **Message on connect** and **Message on disconnect** — each with a live character counter. Maximum 160 characters per message to avoid double-SMS cost.

## Campaign history

The bottom of the Live Campaigns page shows the last active campaigns in a table with name, type, schedule, and status.

<Tip>
  Use **Once a Day** with a short welcome message to greet returning regulars without overwhelming frequent visitors. Use **One Time** for onboarding messages — for example, instructions on how to use the venue's loyalty app.
</Tip>
