> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wiacom.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Advanced Campaigns Stats

> Detailed SMS and email delivery report for all advanced campaigns.

**Advanced Campaigns Stats** is the detailed delivery log for both SMS and email campaigns combined. Use this to monitor delivery performance, identify blocklist issues, and track email engagement.

## Table columns

| Column          | Description                             |
| --------------- | --------------------------------------- |
| Status SMS      | Delivery status for the SMS component   |
| Status Email    | Delivery status for the email component |
| Campaign        | Campaign name                           |
| Date            | Scheduled send datetime                 |
| SMS             | Number of SMS messages in this campaign |
| Email           | Number of emails in this campaign       |
| Sender          | Sender name used for SMS                |
| Contacts SMS    | Number of contacts targeted for SMS     |
| Blacklist SMS   | Contacts excluded due to blocklist      |
| Contacts Email  | Number of contacts targeted for email   |
| Openings Email  | Number of email opens                   |
| Clicks Email    | Number of link clicks within the email  |
| Blacklist Email | Contacts excluded from email delivery   |
| Options         | Actions available for this campaign     |

## Campaign statuses

| Status         | Meaning                                     |
| -------------- | ------------------------------------------- |
| **Processed**  | Campaign has been fully sent                |
| **Programmed** | Campaign is scheduled and has not yet fired |
| **Cancelled**  | Campaign was cancelled before sending       |

## Cancelling a programmed campaign

For campaigns with a **Programmed** status that have not yet fired, a **Cancel E-MAIL** button is available in the Options column. SMS campaigns can be cancelled from the [Campaigns report](/client-reference/stats/campaigns-report).
